The following waypoints are a safe passage into the Nith estuary from the Irish sea. Irish sea to Borron point is correct as of October 2009. Borron point to Kingholm quay and Borron point to Carsethorn is correct as of 2010. New information is being added to this page continually. If you need further details or just want to talk about the approach just contact us by one of the means detailed on the contacts page.
Note: The Lat/Long data on this page is in DD MM.MMMM (degrees minutes decimal) format.
The interactive map at the foot of this page is currently being updated and no longer portrays a reliable representation of the course.
| Point Number | Description of location | latitude/longitude |
| 11C01 | 2 miles due south of Robin Rigg windfarm | N 54.42.000 |
| Depth 15m | W 03.44.000 | |
| 11C02 | Middle channel as on new admirality chart | N 54.44.640 |
| Depth 10 - 15m | W 03.40.000 | |
| 11C03 | Southerness, Southeast of unlit light house | N 54.52.000 |
| Depth 10 - 20m | W 03.34.600 | |
| 11C05 | South of "House on the shore" Arbrigland. | N 54.53.500 |
| Depth 5 - 7m | W 03.32.590 | |
| 10C06 | Borron Point . Dumfries Channel | N 54.53.880 |
| Depth 5m | W 03.32.720 |
| Point Number | Description of location | latitude/longitude |
| 10D01 | N 54.54.403 | |
| W 03.32.574 | ||
| 10D02 | N 54.56.162 | |
| W 03.32.060 | ||
| 10D03 | N 54.56.585 | |
| W 03.32.924 | ||
| 10D04 | N 54.57.504 | |
| W 03.33.335 | ||
| 10D05 | N 54.57.517 | |
| W 03.34.336 | ||
| 10D06 | N 54.58.119 | |
| W 03.34.559 | ||
| 10D07 | N 54.58.410 | |
| W 03.34.280 | ||
| 10D08 | N 55.00.800 | |
| W 03.34.33 |
| Point Number | Description of point | latitude/longitude |
| 10E01 | N 54.54.43 | |
| W 03.33.19 | ||
| 10E02 | N 54.55.19 | |
| W 03.33.50 | ||
| 10E03 | N 54.55.30 | |
| W 03.34.30 |
| Point | Description | Latitude/Longitude |
| Robin Rigg | Yellow buoy: 4 quick flashes at 12 second | N 54.44.19 |
| South buoy | intervals | W 03.42.13 |
This an interactive map of the estuary. On it you will find a visual representation of the waypoints detailed above. Also included are some photos that can be seen along the tracks to aid with navigation (yellow pin marks). Although this information is know to be correct, you follow these points entirely at your own risk. The port of Dumfries development group is not responsible for any damages or accidents as a result of using this navigational data.